loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Oct 31, 2024 711.91 9.47 -5.35
Equity-ITC Oct 31, 2024 657.42 8.75 -5.66
Reverse Repo-TREPS Oct 31, 2024 560.22 7.46 -47.98
Equity-Samvardh. Mothe. Oct 31, 2024 495.39 6.59 -14.40
Equity-Bajaj Finance Oct 31, 2024 481.77 6.41 356.52
Equity-Adani Power Oct 31, 2024 445.06 5.92 -9.67
Equity-Life Insurance Oct 31, 2024 332.95 4.43 -8.33
Equity-Jio Financial Oct 31, 2024 298.67 3.97 18.16
Equity-Adani Enterp. Oct 31, 2024 298.51 3.97 0.00
Equity-Aurobindo Pharma Oct 31, 2024 292.47 3.89 -4.40
Equity-Tata Power Co. Oct 31, 2024 258.47 3.44 -8.82
Equity-Britannia Inds. Oct 31, 2024 246.56 3.28 -8.27
Equity-Swan Energy Oct 31, 2024 210.81 2.81 -13.42
Equity-Himadri Special Oct 31, 2024 186.13 2.48 -13.39
Equity-Larsen & Toubro Oct 31, 2024 171.75 2.29 -1.45
Equity-Nestle India Oct 31, 2024 164.47 2.19 17.86
Equity-Hind. Unilever Oct 31, 2024 164.51 2.19 -14.54
Equity-NTPC Oct 31, 2024 151.83 2.02 -7.91
Equity-Sun TV Network Oct 31, 2024 143.00 1.90 -9.71
Equity-Aadhar Hsg. Fin. Oct 31, 2024 136.46 1.82 -6.34
Equity-Grasim Inds Oct 31, 2024 127.78 1.70 -3.57
Equity-Aditya Bir. Fas. Oct 31, 2024 122.49 1.63 -11.76
Equity-Chambal Fert. Oct 31, 2024 117.73 1.57 -8.66
Equity-Glenmark Life Oct 31, 2024 115.05 1.53 13.62
Equity-Mphasis Oct 31, 2024 101.91 1.36 -4.35
T Bills-TBILL-91D Oct 31, 2024 99.76 1.33 0.54
Net CA & Others-Net CA & Others Oct 31, 2024 97.91 1.30 0.00
Equity-Asian Paints Oct 31, 2024 79.26 1.05 -11.82
Equity-HDFC Life Insur. Oct 31, 2024 79.22 1.05 0.30
Equity-Aarti Pharma Oct 31, 2024 59.32 0.79 0.45
Derivatives - Stock Future-St Bk of India Oct 31, 2024 30.61 0.41 0.00
Equity-Tata Consumer Oct 31, 2024 28.07 0.37 -16.24
Equity-S A I L Oct 31, 2024 26.75 0.36 -78.68
Equity-Titan Company Oct 31, 2024 19.60 0.26 -14.56